Description
Key Features
400W Max Power Class-D Amplifier |
Down Firing Ported Enclosure |
Compact design, Can be installed under the seat |
Woofer Cone with Reinforcing Ridges & Dual Area cap |
High Durability, Stress Controlled, Spider |
Optimized Magnetic Circuit |
Air Cooling System |
Side panel with Detachable Power Connector |
Wired remote (Level/Freq./phase control) |
Speaker Features
Speaker System | Active subwoofer system |
Peak Input Power | 400W |
Speaker Size | 200mm |
Oversized Dimension | Yes |
Speaker Cone Design | P.P. cone with Reinforcing Ridges |
Magnet Type | Ferrit |
Wired remote included | Yes |
Amplifier Included | Built-in |
Enclosure type | Ported Enclosure |
Enclosure size (BxHxD) | 450 x 300 x 150 mm |
Enclosure net weight | 8.4 kg |
Amplifier Features
Class D Amplifier | Yes |
Maximum power output | 400W |
Rated power output (4Ω) | 200W x 1 (4Ω) |
Low-pass Filter | Yes |
Bass Boost Circuit | Yes, 0 / -12 dB |
Phase inverter 0°(Normal) / 180°(Reverse) | Yes |
Power Indicator | Yes |
Signal Sensing Turn-on | Yes |
Line in | RCA |
Speaker level Input | Yes |
Chassis | Aluminum Die-cast |
Yes | |
DC cable Supplied | Yes |
Amplifier-Specifications
Maximum power output (4Ω) | 400W x 1 |
Low-pass Filter | 50~150 Hz (-18dB) |
Bass Boost Circuit | 0~12dB/oct |
RCA Input Sensitivity | 0.2 ~ 5V |
Speaker Level Input Sensitivity | 4 ~ 12V |
Input Impedance | 22kΩ |
Frequency response (+0dB, -3dB) | 35Hz ~ 250Hz |
Operating voltage | 14.4V (11V ~ 16V allowable) |
Maximum current consumption | 25A |
Accessories
Bracket | L-shaped 2 pieces |
Remote control | wired remote |
Remote control wire | Yes, 6m |
DC cord | 500 cm |
Screws (Parker-type) | Ø 5 x 25mm, 16 pieces |
Screws (M-type) | M4 x 6mm, 4 pieces |
Washer | Ø 6, 1 pieces |
Speed nut | φ 6, 1 pieces |